UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 10/08/2022 12:42 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
BUTTERWICK,CUMBRIA | 0.6 | 200 mi (321 km) | 14/08/2022 22:35 | Map |
CELTIC SEA | 2.4 | 435 mi (700 km) | 12/08/2022 01:30 | Map |
SAWSTON,CAMBRIDGESHIRE | 2.3 | 20 mi (33 km) | 08/08/2022 02:33 | Map |
IRISH SEA | 1.3 | 186 mi (299 km) | 03/08/2022 21:43 | Map |
THRYBERGH,S YORKSHIRE | 0.9 | 103 mi (166 km) | 01/08/2022 01:29 | Map |
WICK,HIGHLAND | 1.0 | 452 mi (727 km) | 31/07/2022 23:23 | Map |
LOCHEARNHEAD,STIRLING | 1.0 | 338 mi (544 km) | 31/07/2022 16:51 | Map |
ASPATRIA,CUMBRIA | 1.1 | 222 mi (357 km) | 30/07/2022 20:24 | Map |
WATTSTON,N LANARKSHIRE | 0.4 | 304 mi (489 km) | 30/07/2022 16:06 | Map |
STRATHBLANE,STIRLING | 0.3 | 313 mi (503 km) | 28/07/2022 18:18 | Map |
CRAMBECK,N YORKSHIRE | 0.3 | 140 mi (225 km) | 28/07/2022 02:05 | Map |
GIGHA,ARGYLL & BUTE | 0.7 | 334 mi (537 km) | 26/07/2022 10:11 | Map |
RATHMULLAN,CO DONEGAL | 1.2 | 362 mi (582 km) | 25/07/2022 03:35 | Map |
ARNISDALE,HIGHLAND | 1.1 | 408 mi (656 km) | 21/07/2022 22:00 | Map |
NORTH ATLANTIC OCEAN | 2.2 | 481 mi (774 km) | 19/07/2022 04:06 | Map |
LOCH NEVIS,HIGHLAND | 0.5 | 396 mi (637 km) | 18/07/2022 19:16 | Map |
KIPPEN,STIRLING | 0.0 | 320 mi (515 km) | 18/07/2022 02:27 | Map |
POOLEWE,HIGHLAND | 1.0 | 445 mi (716 km) | 16/07/2022 06:42 | Map |
LEIGH,GTR MANCHESTER | 2.4 | 136 mi (219 km) | 14/07/2022 15:43 | Map |
LAWERS,PERTH & KINROSS | 0.5 | 344 mi (553 km) | 13/07/2022 23:08 | Map |
TARBERT,ARGYLL & BUTE | 1.7 | 331 mi (533 km) | 12/07/2022 13:51 | Map |
RAMSGILL,N YORKSHIRE | 1.2 | 153 mi (246 km) | 08/07/2022 21:13 | Map |
DENT,CUMBRIA | 0.9 | 174 mi (280 km) | 06/07/2022 19:47 | Map |
COLNE,LANCASHIRE | 1.5 | 145 mi (233 km) | 06/07/2022 02:55 | Map |
ENGLISH CHANNEL | 1.7 | 193 mi (310 km) | 05/07/2022 06:36 | Map |
ARNISDALE,HIGHLAND | 1.0 | 408 mi (657 km) | 04/07/2022 19:40 | Map |
ASHFIELD,NOTTS | 1.7 | 81 mi (130 km) | 04/07/2022 14:54 | Map |
MULL,ARGYLL & BUTE | 1.3 | 368 mi (593 km) | 01/07/2022 03:09 | Map |
ROSS-ON-WYE,HEREF | 0.5 | 99 mi (160 km) | 28/06/2022 03:09 | Map |
LLANTHONY,GWENT | 1.3 | 117 mi (189 km) | 27/06/2022 18:30 | Map |
WATTSTON,N LANARKSHIRE | 0.2 | 303 mi (488 km) | 25/06/2022 04:08 | Map |
ENGLISH CHANNEL | 1.9 | 232 mi (374 km) | 24/06/2022 15:49 | Map |
WENTNOR,SHROPSHIRE | 1.6 | 114 mi (184 km) | 23/06/2022 21:00 | Map |
RATHMULLAN,CO DONEGAL | 0.8 | 362 mi (583 km) | 22/06/2022 22:20 | Map |
NORTHERN NORTH SEA | 2.7 | 491 mi (790 km) | 21/06/2022 16:56 | Map |
IRISH SEA | 1.7 | 174 mi (279 km) | 21/06/2022 12:53 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 153 mi (247 km) | 19/06/2022 07:53 | Map |
SOUTHERN NORTH SEA | 1.6 | 87 mi (139 km) | 17/06/2022 18:32 | Map |
HARTSOP,CUMBRIA | 1.1 | 197 mi (317 km) | 17/06/2022 08:33 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 431 mi (693 km) | 16/06/2022 02:03 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.