Trends as of 12/07/2026 at 00:58
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/07/2026 00:58. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.6 | 2.0 | NNE | 81 | 14.3 | 1025.6 | 0.0 |
| 5 minutes ago | 17.6 | 2.9 | ENE | 81 | 14.3 | 1025.7 | 0.0 |
| 10 minutes ago | 17.6 | 2.9 | SSE | 81 | 14.3 | 1025.6 | 0.0 |
| 15 minutes ago | 17.6 | 2.0 | E | 81 | 14.3 | 1025.6 | 0.0 |
| 30 minutes ago | 17.6 | 2.9 | ENE | 81 | 14.3 | 1025.5 | 0.0 |
| 60 minutes ago | 17.4 | 2.0 | ENE | 82 | 14.3 | 1025.5 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 0.0 mm | ||
| Year | 278.9 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.7 °C at 00:51 | Today | 17.4 °C at 00:00 |
| Yest. | 29.1 °C at 14:55 | Yest. | 15.0 °C at 05:00 |
| Month | 36.2 °C on 09/07/2026 | Month | 10.7 °C on 03/07/2026 |
| Year | 36.4 °C on 26/06/2026 | Year | -7.0 °C on 06/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1025.4 hPa at 00:00 | Today | 17.3 °C at 00:06 |
| Month | 1015.1 hPa on 07/07/2026 | Month | 10.7 °C on 03/07/2026 |
| Year | 976.8 hPa on 11/02/2026 | Year | -8.5 °C on 04/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 867 W/m2 at 12:24 | Yest. | 5.5 index at 12:37 |
Wind Data
| CURRENT | ||
| Now | 2.0 mph NNE | |
| Gust | 10.1 mph NNE | |
| Gust/hr | 10.1 mph | |
| WIND GUST HIGHS | ||
| Today | 10.1 mph at 00:29 | |
| Month | 19.0 mph on 02/07/2026 | |
| Year | 27.1 mph on 20/02/2026 | |