Trends as of 21/12/2025 at 12:13
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/12/2025 12:13. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.5 | 0.0 | ESE | 94 | 8.6 | 1009.3 | 0.0 |
| 5 minutes ago | 9.5 | 0.9 | SE | 94 | 8.6 | 1009.5 | 0.0 |
| 10 minutes ago | 9.5 | 0.9 | SE | 94 | 8.6 | 1009.5 | 0.0 |
| 15 minutes ago | 9.4 | 0.9 | SE | 94 | 8.5 | 1009.6 | 0.0 |
| 30 minutes ago | 9.4 | 0.9 | E | 95 | 8.6 | 1009.5 | 0.0 |
| 60 minutes ago | 9.2 | 2.0 | SSE | 95 | 8.4 | 1009.8 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 47.3 mm | ||
| Year | 528.1 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 9.6 °C at 11:55 | Today | 7.1 °C at 00:00 |
| Yest. | 9.0 °C at 13:48 | Yest. | 1.0 °C at 08:44 |
| Month | 14.3 °C on 07/12/2025 | Month | -0.9 °C on 05/12/2025 |
| Year | 34.4 °C on 30/06/2025 | Year | -6.7 °C on 11/01/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.2 hPa at 01:20 | Today | 5.6 °C at 00:56 |
| Month | 991.7 hPa on 06/12/2025 | Month | -3.1 °C on 05/12/2025 |
| Year | 970.6 hPa on 06/01/2025 | Year | -6.7 °C on 11/01/2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 95 W/m2 at 09:59 | Today | 0.0 index at 00:00 |
| Yest. | 223 W/m2 at 12:02 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ||
| Now | 0.0 mph ESE | |
| Gust | 2.0 mph ESE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph at 09:25 | |
| Month | 24.0 mph on 01/12/2025 | |
| Year | 30.0 mph on 15/09/2025 | |