Trends as of 20/05/2026 at 19:51
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/05/2026 19:51. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.7 | 2.9 | NW | 74 | 12.0 | 1022.4 | 0.0 |
| 5 minutes ago | 16.7 | 4.9 | SW | 74 | 12.0 | 1022.5 | 0.0 |
| 10 minutes ago | 16.8 | 4.9 | NNW | 73 | 11.9 | 1022.4 | 0.0 |
| 15 minutes ago | 17.1 | 4.0 | WSW | 74 | 12.4 | 1022.2 | 0.0 |
| 30 minutes ago | 16.7 | 2.9 | SW | 75 | 12.2 | 1022.0 | 0.0 |
| 60 minutes ago | 17.1 | 4.9 | S | 75 | 12.6 | 1021.5 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 3.1 mm | ||
| Month | 22.6 mm | ||
| Year | 196.1 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 20.0 °C at 14:27 | Today | 12.0 °C at 04:59 |
| Yest. | 18.4 °C at 12:47 | Yest. | 10.2 °C at 03:33 |
| Month | 26.9 °C on 01/05/2026 | Month | 0.0 °C on 12/05/2026 |
| Year | 26.9 °C on 01/05/2026 | Year | -7.0 °C on 06/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.9 hPa at 00:03 | Today | 10.2 °C at 06:03 |
| Month | 1000.7 hPa on 13/05/2026 | Month | -0.8 °C on 11/05/2026 |
| Year | 976.8 hPa on 11/02/2026 | Year | -8.5 °C on 04/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1144 W/m2 at 11:04 | Today | 6.0 index at 12:31 |
| Yest. | 1153 W/m2 at 11:45 | Yest. | 5.6 index at 12:33 |
Wind Data
| CURRENT | ||
| Now | 2.9 mph NW | |
| Gust | 14.1 mph NW | |
| Gust/hr | 14.1 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph at 13:56 | |
| Month | 21.0 mph on 20/05/2026 | |
| Year | 27.1 mph on 20/02/2026 | |