Trends as of 19/02/2026 at 18:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/02/2026 18:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.3 | 2.0 | NW | 92 | 3.1 | 1009.5 | 4.6 |
| 5 minutes ago | 4.3 | 0.9 | WNW | 92 | 3.1 | 1009.3 | 4.6 |
| 10 minutes ago | 4.3 | 0.9 | NW | 92 | 3.1 | 1009.2 | 4.6 |
| 15 minutes ago | 4.3 | 2.0 | N | 92 | 3.1 | 1009.0 | 4.6 |
| 30 minutes ago | 4.3 | 2.0 | WNW | 92 | 3.1 | 1008.9 | 4.6 |
| 60 minutes ago | 4.3 | 2.0 | WNW | 93 | 3.3 | 1008.4 | 4.6 |
Records and Stats
| RAIN | |||
| Today | 4.6 mm (0.0 mm last hour) | ||
| Yest. | 3.1 mm | ||
| Month | 77.3 mm | ||
| Year | 134.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 4.7 °C at 13:22 | Today | 3.3 °C at 00:00 |
| Yest. | 5.7 °C at 12:06 | Yest. | -0.2 °C at 00:00 |
| Month | 12.8 °C on 11/02/2026 | Month | -1.1 °C on 14/02/2026 |
| Year | 12.8 °C on 11/02/2026 | Year | -7.0 °C on 06/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 993.7 hPa at 02:42 | Today | -0.8 °C at 00:06 |
| Month | 976.8 hPa on 11/02/2026 | Month | -3.1 °C on 18/02/2026 |
| Year | 976.8 hPa on 11/02/2026 | Year | -8.5 °C on 04/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 127 W/m2 at 11:49 | Today | 0.5 index at 11:49 |
| Yest. | 262 W/m2 at 10:37 | Yest. | 0.6 index at 10:34 |
Wind Data
| CURRENT | ||
| Now | 2.0 mph NW | |
| Gust | 4.9 mph NW | |
| Gust/hr | 4.9 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph at 00:06 | |
| Month | 19.0 mph on 18/02/2026 | |
| Year | 22.0 mph on 09/01/2026 | |