Trends as of 13/09/2025 at 21:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/09/2025 21:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.0 | 0.0 | SSW | 81 | 7.9 | 1010.1 | 0.3 |
5 minutes ago | 11.1 | 0.0 | SSW | 81 | 8.0 | 1010.1 | 0.3 |
10 minutes ago | 11.2 | 0.0 | SSW | 80 | 7.9 | 1010.1 | 0.3 |
15 minutes ago | 11.3 | 0.0 | SSW | 79 | 7.8 | 1010.1 | 0.3 |
30 minutes ago | 11.6 | 0.0 | SSW | 79 | 8.1 | 1010.0 | 0.3 |
60 minutes ago | 12.7 | 0.0 | SSW | 76 | 8.6 | 1009.6 | 0.3 |
Records and Stats
RAIN | |||
Today | 0.3 mm (0.0 mm last hour) | ||
Yest. | 1.0 mm | ||
Month | 33.6 mm | ||
Year | 293.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 18.2 °C at 15:58 | Today | 9.9 °C at 06:46 |
Yest. | 17.9 °C at 12:44 | Yest. | 10.1 °C at 05:20 |
Month | 26.3 °C on 07/09/2025 | Month | 7.2 °C on 09/09/2025 |
Year | 34.4 °C on 30/06/2025 | Year | -6.7 °C on 11/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.3 hPa at 14:40 | Today | 8.9 °C at 03:31 |
Month | 993.3 hPa on 03/09/2025 | Month | 7.2 °C on 09/09/2025 |
Year | 970.6 hPa on 06/01/2025 | Year | -6.7 °C on 11/01/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 835 W/m2 at 12:46 | Today | 3.9 index at 12:57 |
Yest. | 991 W/m2 at 12:38 | Yest. | 4.1 index at 12:54 |
Wind Data
CURRENT | ||
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph at 12:21 | |
Month | 19.0 mph on 07/09/2025 | |
Year | 29.0 mph on 24/01/2025 |