Trends as of 18/10/2026 at 08:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/10/2026 08:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 6.7 | 2.0 | N | 87 | 4.7 | 1032.5 | 0.0 |
| 5 minutes ago | 6.7 | 0.9 | N | 87 | 4.7 | 1032.5 | 0.0 |
| 10 minutes ago | 6.7 | 0.9 | N | 87 | 4.7 | 1032.4 | 0.0 |
| 15 minutes ago | 6.7 | 0.9 | NNW | 86 | 4.5 | 1032.5 | 0.0 |
| 30 minutes ago | 6.7 | 0.9 | NNW | 86 | 4.5 | 1032.4 | 0.0 |
| 60 minutes ago | 6.8 | 0.9 | N | 85 | 4.5 | 1032.7 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.3 mm | ||
| Month | 17.1 mm | ||
| Year | 402.1 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 8.1 °C at 00:00 | Today | 6.6 °C at 07:55 |
| Yest. | 13.1 °C at 13:41 | Yest. | 5.4 °C at 06:25 |
| Month | 23.6 °C on 05/10/2026 | Month | 5.4 °C on 17/10/2026 |
| Year | 38.1 °C on 13/08/2026 | Year | -7.0 °C on 06/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1032.4 hPa at 07:43 | Today | 4.5 °C at 05:06 |
| Month | 1006.3 hPa on 09/10/2026 | Month | 4.0 °C on 17/10/2026 |
| Year | 976.8 hPa on 11/02/2026 | Year | -8.5 °C on 04/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 32 W/m2 at 08:19 | Today | 0.0 index at 00:00 |
| Yest. | 686 W/m2 at 12:36 | Yest. | 1.6 index at 12:36 |
Wind Data
| CURRENT | ||
| Now | 2.0 mph N | |
| Gust | 4.0 mph N | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph at 05:03 | |
| Month | 27.1 mph on 09/10/2026 | |
| Year | 27.1 mph on 20/02/2026 | |