Trends as of 05/04/2026 at 14:56
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/04/2026 14:56. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.9 | 4.9 | N | 53 | 2.6 | 1019.5 | 0.2 |
| 5 minutes ago | 12.1 | 6.0 | W | 55 | 3.3 | 1019.2 | 0.2 |
| 10 minutes ago | 12.1 | 6.9 | NW | 56 | 3.6 | 1019.0 | 0.2 |
| 15 minutes ago | 12.1 | 6.0 | W | 54 | 3.1 | 1019.0 | 0.2 |
| 30 minutes ago | 12.1 | 6.0 | SW | 56 | 3.6 | 1018.7 | 0.2 |
| 60 minutes ago | 11.2 | 6.9 | NW | 59 | 3.5 | 1018.4 | 0.2 |
Records and Stats
| RAIN | |||
| Today | 0.2 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 0.2 mm | ||
| Year | 172.7 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.6 °C at 00:16 | Today | 6.6 °C at 06:35 |
| Yest. | 16.1 °C at 13:34 | Yest. | 6.3 °C at 06:13 |
| Month | 16.3 °C on 03/04/2026 | Month | 4.2 °C on 02/04/2026 |
| Year | 20.1 °C on 18/03/2026 | Year | -7.0 °C on 06/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1003.3 hPa at 00:00 | Today | 3.4 °C at 06:02 |
| Month | 1003.1 hPa on 04/04/2026 | Month | 1.1 °C on 02/04/2026 |
| Year | 976.8 hPa on 11/02/2026 | Year | -8.5 °C on 04/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 983 W/m2 at 12:40 | Today | 3.2 index at 12:17 |
| Yest. | 900 W/m2 at 13:13 | Yest. | 3.4 index at 13:06 |
Wind Data
| CURRENT | ||
| Now | 4.9 mph N | |
| Gust | 18.0 mph N | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 26.0 mph at 00:58 | |
| Month | 26.0 mph on 05/04/2026 | |
| Year | 27.1 mph on 20/02/2026 | |