Trends as of 18/09/2025 at 16:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/09/2025 16:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 23.2 | 4.0 | SSW | 74 | 18.3 | 1019.0 | 0.0 |
5 minutes ago | 23.2 | 4.0 | SSW | 74 | 18.3 | 1018.9 | 0.0 |
10 minutes ago | 23.1 | 4.0 | SW | 73 | 18.0 | 1019.0 | 0.0 |
15 minutes ago | 23.3 | 4.0 | SW | 73 | 18.2 | 1018.9 | 0.0 |
30 minutes ago | 23.2 | 4.9 | SW | 74 | 18.3 | 1019.0 | 0.0 |
60 minutes ago | 22.2 | 4.0 | SSW | 79 | 18.4 | 1018.8 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 4.1 mm | ||
Month | 39.2 mm | ||
Year | 299.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 23.3 °C at 15:45 | Today | 18.1 °C at 01:55 |
Yest. | 19.5 °C at 15:53 | Yest. | 12.1 °C at 04:22 |
Month | 26.3 °C on 07/09/2025 | Month | 7.2 °C on 09/09/2025 |
Year | 34.4 °C on 30/06/2025 | Year | -6.7 °C on 11/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1016.3 hPa at 04:57 | Today | 17.6 °C at 00:06 |
Month | 993.3 hPa on 03/09/2025 | Month | 7.2 °C on 09/09/2025 |
Year | 970.6 hPa on 06/01/2025 | Year | -6.7 °C on 11/01/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 851 W/m2 at 13:39 | Today | 4.2 index at 13:39 |
Yest. | 461 W/m2 at 13:50 | Yest. | 3.6 index at 13:49 |
Wind Data
CURRENT | ||
Now | 4.0 mph SSW | |
Gust | 14.0 mph SSW | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph at 15:32 | |
Month | 30.0 mph on 15/09/2025 | |
Year | 30.0 mph on 15/09/2025 |