Trends as of 02/09/2026 at 16:19
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/09/2026 16:19. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 19.8 | 2.9 | WSW | 78 | 15.9 | 1017.1 | 0.2 |
| 5 minutes ago | 19.9 | 2.9 | S | 78 | 15.9 | 1017.2 | 0.2 |
| 10 minutes ago | 20.1 | 2.9 | WSW | 77 | 15.9 | 1017.2 | 0.2 |
| 15 minutes ago | 20.2 | 2.9 | SSW | 77 | 16.0 | 1017.1 | 0.2 |
| 30 minutes ago | 20.2 | 4.0 | W | 76 | 15.8 | 1017.1 | 0.2 |
| 60 minutes ago | 19.3 | 2.9 | SSW | 80 | 15.8 | 1017.4 | 0.2 |
Records and Stats
| RAIN | |||
| Today | 0.2 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 0.2 mm | ||
| Year | 355.3 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 20.3 °C at 15:46 | Today | 13.9 °C at 03:08 |
| Yest. | 23.4 °C at 15:28 | Yest. | 10.0 °C at 06:19 |
| Month | 23.4 °C on 01/09/2026 | Month | 10.0 °C on 01/09/2026 |
| Year | 38.1 °C on 13/08/2026 | Year | -7.0 °C on 06/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1017.1 hPa at 15:46 | Today | 13.9 °C at 03:08 |
| Month | 1017.1 hPa on 02/09/2026 | Month | 10.0 °C on 01/09/2026 |
| Year | 976.8 hPa on 11/02/2026 | Year | -8.5 °C on 04/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 473 W/m2 at 14:47 | Today | 2.4 index at 13:44 |
| Yest. | 905 W/m2 at 13:24 | Yest. | 4.3 index at 12:47 |
Wind Data
| CURRENT | ||
| Now | 2.9 mph WSW | |
| Gust | 12.1 mph WSW | |
| Gust/hr | 12.1 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph at 15:52 | |
| Month | 15.0 mph on 02/09/2026 | |
| Year | 27.1 mph on 20/02/2026 | |