Trends as of 05/08/2022 at 05:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/08/2022 05:35. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.3 | 0.9 | WNW | 75 | 8.0 | 1021.3 | 0.0 |
5 minutes ago | 12.3 | 0.0 | NE | 75 | 8.0 | 1021.3 | 0.0 |
10 minutes ago | 12.3 | 0.0 | W | 74 | 7.8 | 1021.2 | 0.0 |
15 minutes ago | 12.4 | 0.0 | WNW | 74 | 7.9 | 1021.2 | 0.0 |
30 minutes ago | 12.6 | 0.0 | WNW | 74 | 8.1 | 1021.0 | 0.0 |
60 minutes ago | 12.9 | 0.0 | W | 72 | 8.0 | 1020.7 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 0.0 mm | ||
Year | 284.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 16.6 °C at 00:00 | Today | 12.3 °C at 05:23 |
Yest. | 23.6 °C at 13:27 | Yest. | 14.4 °C at 05:54 |
Month | 27.8 °C on 01/08/2022 | Month | 12.3 °C on 05/08/2022 |
Year | 40.7 °C on 19/07/2022 | Year | -4.5 °C on 06/01/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1019.8 hPa at 00:02 | Today | 12.3 °C at 05:23 |
Month | 1012.6 hPa on 03/08/2022 | Month | 12.3 °C on 05/08/2022 |
Year | 982.0 hPa on 18/02/2022 | Year | -4.8 °C on 01/04/2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 937 W/m2 at 13:22 | Yest. | 5.2 index at 12:50 |
Wind Data
CURRENT | ||
Now | 0.9 mph WNW | |
Gust | 3.0 mph WNW | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph at 02:04 | |
Month | 15.0 mph on 02/08/2022 | |
Year | 34.0 mph on 17/02/2022 |