Trends as of 06/05/2025 at 09:46
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/05/2025 09:46. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.6 | 2.0 | ENE | 68 | 4.0 | 1027.4 | 0.0 |
5 minutes ago | 9.6 | 2.0 | NW | 67 | 3.8 | 1027.5 | 0.0 |
10 minutes ago | 9.4 | 2.0 | NE | 68 | 3.8 | 1027.3 | 0.0 |
15 minutes ago | 9.5 | 2.0 | NE | 68 | 3.9 | 1027.4 | 0.0 |
30 minutes ago | 9.2 | 2.0 | N | 68 | 3.6 | 1027.3 | 0.0 |
60 minutes ago | 8.8 | 2.0 | ESE | 68 | 3.2 | 1027.2 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 0.0 mm | ||
Year | 107.7 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 9.6 °C at 09:38 | Today | 6.2 °C at 03:03 |
Yest. | 15.6 °C at 15:25 | Yest. | 3.6 °C at 04:01 |
Month | 28.9 °C on 01/05/2025 | Month | 3.6 °C on 05/05/2025 |
Year | 28.9 °C on 01/05/2025 | Year | -6.7 °C on 11/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1025.9 hPa at 01:43 | Today | 5.6 °C at 00:31 |
Month | 1014.0 hPa on 03/05/2025 | Month | 1.6 °C on 05/05/2025 |
Year | 970.6 hPa on 06/01/2025 | Year | -6.7 °C on 11/01/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 251 W/m2 at 09:33 | Today | 1.1 index at 09:31 |
Yest. | 1032 W/m2 at 11:26 | Yest. | 3.8 index at 11:22 |
Wind Data
CURRENT | ||
Now | 2.0 mph ENE | |
Gust | 8.0 mph ENE | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 9.0 mph at 08:56 | |
Month | 17.0 mph on 03/05/2025 | |
Year | 29.0 mph on 24/01/2025 |