Trends as of 04/06/2026 at 15:46
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/06/2026 15:46. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.9 | 4.0 | WNW | 81 | 13.6 | 998.1 | 5.1 |
| 5 minutes ago | 16.6 | 2.9 | WNW | 84 | 13.9 | 997.9 | 5.1 |
| 10 minutes ago | 16.5 | 2.0 | W | 87 | 14.3 | 997.8 | 5.1 |
| 15 minutes ago | 16.4 | 2.0 | SW | 88 | 14.4 | 997.7 | 5.1 |
| 30 minutes ago | 15.1 | 2.9 | SW | 87 | 13.0 | 997.7 | 5.1 |
| 60 minutes ago | 18.6 | 4.9 | WNW | 65 | 11.9 | 997.0 | 0.8 |
Records and Stats
| RAIN | |||
| Today | 5.1 mm (4.3 mm last hour) | ||
| Yest. | 3.8 mm | ||
| Month | 32.0 mm | ||
| Year | 237.7 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.9 °C at 14:11 | Today | 13.2 °C at 00:06 |
| Yest. | 19.9 °C at 17:19 | Yest. | 12.3 °C at 05:12 |
| Month | 23.4 °C on 01/06/2026 | Month | 11.6 °C on 01/06/2026 |
| Year | 36.2 °C on 26/05/2026 | Year | -7.0 °C on 06/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 994.7 hPa at 06:25 | Today | 11.6 °C at 03:40 |
| Month | 994.7 hPa on 04/06/2026 | Month | 11.6 °C on 01/06/2026 |
| Year | 976.8 hPa on 11/02/2026 | Year | -8.5 °C on 04/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1238 W/m2 at 14:11 | Today | 5.9 index at 13:03 |
| Yest. | 805 W/m2 at 09:52 | Yest. | 3.6 index at 13:19 |
Wind Data
| CURRENT | ||
| Now | 4.0 mph WNW | |
| Gust | 14.1 mph WNW | |
| Gust/hr | 14.1 mph | |
| WIND GUST HIGHS | ||
| Today | 19.9 mph at 11:20 | |
| Month | 21.0 mph on 03/06/2026 | |
| Year | 27.1 mph on 20/02/2026 | |