Trends as of 02/11/2025 at 20:24
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/11/2025 20:24. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.0 | 0.0 | SSW | 88 | 5.1 | 1012.8 | 2.0 |
| 5 minutes ago | 7.1 | 0.0 | S | 88 | 5.2 | 1012.8 | 2.0 |
| 10 minutes ago | 7.2 | 0.9 | SW | 87 | 5.2 | 1012.7 | 2.0 |
| 15 minutes ago | 7.3 | 0.9 | SSW | 87 | 5.3 | 1012.7 | 2.0 |
| 30 minutes ago | 7.4 | 0.9 | SW | 87 | 5.4 | 1012.5 | 2.0 |
| 60 minutes ago | 7.8 | 0.9 | WNW | 86 | 5.6 | 1012.1 | 2.0 |
Records and Stats
| RAIN | |||
| Today | 2.0 mm (0.0 mm last hour) | ||
| Yest. | 8.1 mm | ||
| Month | 10.1 mm | ||
| Year | 354.3 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.4 °C at 12:57 | Today | 5.6 °C at 03:20 |
| Yest. | 15.3 °C at 13:59 | Yest. | 7.0 °C at 20:39 |
| Month | 15.3 °C on 01/11/2025 | Month | 5.6 °C on 02/11/2025 |
| Year | 34.4 °C on 30/06/2025 | Year | -6.7 °C on 11/01/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1004.9 hPa at 06:18 | Today | 3.4 °C at 04:04 |
| Month | 996.8 hPa on 01/11/2025 | Month | 3.4 °C on 02/11/2025 |
| Year | 970.6 hPa on 06/01/2025 | Year | -6.7 °C on 11/01/2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 504 W/m2 at 12:14 | Today | 1.1 index at 11:34 |
| Yest. | 478 W/m2 at 12:01 | Yest. | 1.2 index at 12:02 |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSW | |
| Gust | 4.9 mph SSW | |
| Gust/hr | 4.9 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph at 13:50 | |
| Month | 21.0 mph on 01/11/2025 | |
| Year | 30.0 mph on 15/09/2025 | |