Trends as of 05/01/2026 at 04:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/01/2026 04:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -1.0 | 0.0 | WNW | 93 | -2.0 | 1010.9 | 0.0 |
| 5 minutes ago | -1.0 | 0.0 | NW | 93 | -2.0 | 1010.9 | 0.0 |
| 10 minutes ago | -1.0 | 0.0 | NW | 93 | -2.0 | 1010.9 | 0.0 |
| 15 minutes ago | -1.0 | 0.0 | NW | 93 | -2.0 | 1010.8 | 0.0 |
| 30 minutes ago | -0.9 | 0.0 | NW | 92 | -2.0 | 1010.8 | 0.0 |
| 60 minutes ago | -0.7 | 0.9 | NNW | 92 | -1.8 | 1011.0 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 0.0 mm | ||
| Year | 0.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | -0.4 °C at 01:58 | Today | -3.3 °C at 00:42 |
| Yest. | 2.8 °C at 14:03 | Yest. | -3.9 °C at 06:39 |
| Month | 6.1 °C on 01/01/2026 | Month | -3.9 °C on 04/01/2026 |
| Year | 6.1 °C on 01/01/2026 | Year | -3.9 °C on 04/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.7 hPa at 01:19 | Today | -5.2 °C at 01:26 |
| Month | 1004.7 hPa on 02/01/2026 | Month | -8.5 °C on 04/01/2026 |
| Year | 1004.7 hPa on 02/01/2026 | Year | -8.5 °C on 04/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 246 W/m2 at 11:55 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ||
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph at 01:26 | |
| Month | 17.0 mph on 03/01/2026 | |
| Year | 17.0 mph on 03/01/2026 | |